PRODUCT DESCRIPTION
Size (inch) | A | B |
1/2" | 24.5 | 40 |
3/4" | 24.5 | 40 |
1" | 31 | 45.5 |
1 1/4" | 38.5 | 55.5 |
1 1/2" | 39 | 57 |
2" | 44 | 63.5 |
2 1/2" | 47 | 67.5 |
3" | 49 | 71 |
4" | 49 | 68 |
5" | 50 | 67 |
6" | 57 | 75 |
Size (inch) | A | B |
1/2" | 24.5 | 40 |
3/4" | 24.5 | 40 |
1" | 31 | 45.5 |
1 1/4" | 37 | 51 |
1 1/2" | 38 | 51 |
2" | 42 | 57 |
2 1/2" | 46 | 62 |
3" | 47 | 63 |
4" | 48 | 65 |
5" | 49 | 66 |
详情介绍 | |
材质 | SS304,304L,316,316L/SCS313,314/CF8,CF3,CF8M,CF3M |
尺寸范围 | DN6-DN100 |
公称压力 | PN16~PN64 |
适用温度 | -30-185°C |
连接方式 | 螺纹,焊接,插套 |
螺纹标准 | DIN2999, BSP, BSPT, NPT, Metric(ISO) |
认证证书 | ISO9001, National Certificate, SGS. |
应用场景 | 管道运输, 石油化工, 医药和食品行业 |
包装运输 | 纸箱/木箱/根据客户要求 |
交货周期 | 根据订货数量, 通常 30-45 天 |
常见问题:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?