PRODUCT DESCRIPTION
Size Specification
Size (inch) | A | B | C | D | E | F |
1/2" | 14 | 20.5 | 109 | 33 | 63.5 | 103 |
3/4" | 14 | 20.5 | 109 | 33 | 63.5 | 103 |
1" | 20 | 27 | 129 | 39 | 68.5 | 114 |
1 1/4" | 26 | 33.7 | 172 | 48 | 72 | 127 |
1 1/2" | 32 | 40 | 180 | 56 | 73 | 129 |
2" | 45 | 52.7 | 190 | 68 | 88 | 150 |
2 1/2" | 56 | 65.5 | 216 | 80 | 94.5 | 160 |
3" | 67 | 78 | 233 | 102 | 109 | 180 |
4" | 92 | 103 | 261 | / | 108 | 168 |
5" | 117 | 129 | 287 | / | 120 | 179 |
6" | 142 | 155 | 359 | / | 132 | 202 |
Size (inch) | A | B | C | D | E | F |
1/2" | 8.5 | 13 | 109 | 18 | 41 | 76 |
3/4" | 14 | 19 | 109 | 24.5 | 45 | 80 |
1" | 20 | 25 | 129 | 31 | 50 | 93 |
1 1/4" | 26.5 | 32 | 172 | 38 | 55 | 106 |
1 1/2" | 32 | 38 | 180 | 44.5 | 60 | 112 |
2" | 45 | 51 | 190 | 57.5 | 68 | 126 |
2 1/2" | 57.5 | 64 | 216 | 71 | 77 | 138 |
3" | 69 | 76 | 233 | 84 | 87 | 151.5 |
4" | 94 | 102 | 261 | 110 | 96.5 | 162 |
详情介绍 | |
材质 | SS304,304L,316,316L/SCS313,314/CF8,CF3,CF8M,CF3M |
尺寸范围 | DN6-DN100 |
公称压力 | PN16~PN64 |
适用温度 | -30-185°C |
连接方式 | 螺纹,焊接,插套 |
螺纹标准 | DIN2999, BSP, BSPT, NPT, Metric(ISO) |
认证证书 | ISO9001, National Certificate, SGS. |
应用场景 | 管道运输, 石油化工, 医药和食品行业 |
包装运输 | 纸箱/木箱/根据客户要求 |
交货周期 | 根据订货数量, 通常 30-45 天 |
常见问题:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?