PRODUCT DESCRIPTION
Size Specification
Size (inch) | A | B | C | E |
1/2" | 15 | 18 | 109 | 51 |
3/4" | 20 | 19 | 109 | 52 |
1" | 25 | 22 | 129 | 62 |
1 1/4" | 32 | 22 | 172 | 70 |
1 1/2" | 38 | 23 | 180 | 72 |
2" | 50 | 26 | 190 | 80 |
2 1/2" | 64 | 31 | 216 | 89 |
3" | 76 | 34 | 233 | 94 |
4" | 100 | 37 | 261 | 98 |
5" | 125 | 40 | 287 | 100 |
6" | 150 | 44 | 359 | 115 |
8" | 204 | 48 | 408 | 119 |
Size (inch) | A | B | C | E |
1/2" | 15 | 16 | 109 | 46.5 |
3/4" | 20 | 17 | 109 | 47.5 |
1" | 25.4 | 20 | 129 | 58 |
1 1/4" | 32.5 | 21 | 172 | 66 |
1 1/2" | 38.5 | 21 | 180 | 67 |
2" | 50 | 25 | 190 | 76.5 |
2 1/2" | 65 | 28.5 | 216 | 83 |
3" | 77.5 | 32 | 233 | 89 |
4" | 102 | 37 | 261 | 95 |
详情介绍 | |
材质 | SS304,304L,316,316L/SCS313,314/CF8,CF3,CF8M,CF3M |
尺寸范围 | DN6-DN100 |
公称压力 | PN16~PN64 |
适用温度 | -30-185°C |
连接方式 | 螺纹,焊接,插套 |
螺纹标准 | DIN2999, BSP, BSPT, NPT, Metric(ISO) |
认证证书 | ISO9001, National Certificate, SGS. |
应用场景 | 管道运输, 石油化工, 医药和食品行业 |
包装运输 | 纸箱/木箱/根据客户要求 |
交货周期 | 根据订货数量, 通常 30-45 天 |
常见问题:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?